Key Largo 33037 market report
199 active listings — 160 for sale, 39 for rent. Full Key Largo report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $440,000 | — | 59 |
| 2 | 30 | $629,000 | $693 | 76 |
| 3 | 50 | $949,500 | $601 | 46 |
| 4 | 22 | $1,593,500 | $828 | 145 |
| 5+ | 12 | $5,237,500 | $1,215 | 96 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33037
Recomputed weekly · 2026-07-26 · Methodology
