Key Largo market report
213 active listings — 169 for sale, 44 for rent.
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM | Reduced |
|---|---|---|---|---|---|
| 1 | 9 | $450,000 | — | 69 | 33% |
| 2 | 30 | $609,000 | $687 | 70 | 67% |
| 3 | 55 | $949,000 | $608 | 50 | 49% |
| 4 | 24 | $1,691,500 | $819 | 136 | 67% |
| 5+ | 11 | $5,500,000 | $1,215 | 107 | 36% |
Groups under 8 listings are suppressed (insufficient sample).
Browse Key Largo by price
ZIP-level reports
Tracked buildings in Key Largo
Recomputed weekly · 2026-07-24 · Methodology