Sunrise 33323 market report
265 active listings — 177 for sale, 88 for rent. Full Sunrise report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $297,500 | $379 | 105 |
| 2 | 46 | $434,450 | $312 | 49 |
| 3 | 65 | $525,000 | $332 | 59 |
| 4 | 29 | $799,000 | $372 | 38 |
| 5+ | 17 | $1,600,000 | $476 | 64 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33323
Recomputed weekly · 2026-07-26 · Methodology
