Stuart 34996 market report
171 active listings — 116 for sale, 55 for rent. Full Stuart report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $110,250 | $140 | 120 |
| 2 | 55 | $260,000 | $217 | 102 |
| 3 | 18 | $732,000 | $388 | 76 |
| 4 | 21 | $4,200,000 | $841 | 74 |
| 5+ | 8 | $3,724,500 | $749 | 129 |
Groups under 8 listings are suppressed (insufficient sample).
Weekly archive — 2-bed sales in 34996
- 2026-W30: median $220/sqft · 56 active
- 2026-W31: median $220/sqft · 56 active
Tracked buildings in 34996
Recomputed weekly · 2026-07-30 · Methodology
