Port St. Lucie market report
3,614 active listings — 2,992 for sale, 622 for rent.
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM | Reduced |
|---|---|---|---|---|---|
| 1 | 19 | $129,900 | $170 | 62 | 37% |
| 2 | 589 | $279,000 | $204 | 58 | 54% |
| 3 | 1,220 | $410,000 | $237 | 48 | 50% |
| 4 | 760 | $499,000 | $229 | 56 | 53% |
| 5+ | 117 | $610,000 | $205 | 52 | 44% |
Groups under 8 listings are suppressed (insufficient sample).
Browse Port St. Lucie by price
ZIP-level reports
Tracked buildings in Port St. Lucie
Recomputed weekly · 2026-07-26 · Methodology
