Palm Beach Gardens 33418 market report
739 active listings — 469 for sale, 270 for rent. Full Palm Beach Gardens report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $237,490 | $303 | 30 |
| 2 | 105 | $399,000 | $300 | 61 |
| 3 | 184 | $676,500 | $369 | 45 |
| 4 | 100 | $1,625,000 | $527 | 76 |
| 5+ | 57 | $2,575,000 | $565 | 70 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33418
Recomputed weekly · 2026-07-24 · Methodology
