Hialeah 33014 market report
208 active listings — 127 for sale, 81 for rent. Full Hialeah report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 12 | $218,750 | $336 | 23 |
| 2 | 35 | $320,000 | $311 | 46 |
| 3 | 27 | $489,000 | $343 | 34 |
| 4 | 13 | $799,999 | $478 | 62 |
| 5+ | 8 | $974,500 | $417 | 31 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33014
Recomputed weekly · 2026-07-25 · Methodology
