Boynton Beach 33436 market report
484 active listings — 396 for sale, 88 for rent. Full Boynton Beach report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $147,450 | $183 | 89 |
| 2 | 190 | $234,500 | $185 | 65 |
| 3 | 135 | $504,900 | $283 | 43 |
| 4 | 39 | $675,000 | $311 | 53 |
| 5+ | 18 | $1,622,500 | $430 | 95 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33436
Recomputed weekly · 2026-07-19 · Methodology