Compare Miami areas
Two areas, side by side: current asking prices and inventory, FEMA flood context, mapped amenity density, modeled drive times and U.S. Census estimates.
Brickell
1,199 homes for sale
Miami Beach
2,043 homes for sale
Brickell
Based on 200 recent active listings; inventory count is exact.
Miami Beach
Based on 200 recent active listings; inventory count is exact.
Decision intelligence
Area Intelligence Brief
The largest measured differences between these two areas, calculated from the full comparison table.
- Miami Beach has a 16% lower median active asking price per sq ft.
- Miami Beach added 100% more new active listings over the last seven days.
- Active listings in Miami Beach show a median 10 fewer days on market.
- Brickell has an Amenity Access Index 28 points higher.
School and Census facts are context only. They never determine a lead or an overall winner.
| Metric | Brickell | Miami Beach |
|---|---|---|
| Market today· live from the MLS | ||
| Median active asking price | $699,950 | $672,500 |
| Median active asking price per sq ft | $719/ sq ft | $667/ sq ft — leads this row |
| Lower-quartile active asking price per sq ft | 25th percentile$583/ sq ft | 25th percentile$489/ sq ft — leads this row |
| Homes for sale now | 1,199 | 2,043 — leads this row |
| Days on market (active) | 98days | 89days — leads this row |
| New listings this week | 229 | 459 — leads this row |
| Life & practicalities | ||
| FEMA zone at area reference point | AE†reference point falls inside a FEMA high-risk flood zone (SFHA); check each property individually | AE†reference point falls inside a FEMA high-risk flood zone (SFHA); check each property individually |
| Amenity Access Index | 100/ 100high mapped amenity densityPer km²: 40.7 dining · 3.3 grocery · 15.9 parks · 36.8 transit — leads this row | 72/ 100moderate mapped amenity densityPer km²: 8.8 dining · 1.2 grocery · 2.7 parks · 6.4 transit |
| Public schools nearby | 1Nearest schools in the directory: SOUTHSIDE PREPARATORY ACADEMY · MATER ACADEMY VIRTUAL CHARTER SCHOOL · INTERNATIONAL STUDIES VIRTUAL ACADEMY | 7Nearest schools in the directory: MIAMI BEACH NAUTILUS MIDDLE SCHOOL · NORTH BEACH ELEMENTARY SCHOOL · MIAMI BEACH SENIOR HIGH SCHOOL |
| Estimated drive to nearest major airport | 26minMiami International Airport (MIA)estimated from the area reference point; does not account for current traffic | 28minMiami International Airport (MIA)estimated from the area reference point; does not account for current traffic |
| Estimated drive to nearest public beach access | 14minLummus Park Beach accessestimated from the area reference point; does not account for current traffic | 9min36th Street Beach accessestimated from the area reference point; does not account for current traffic — leads this row |
| Census profile | ||
| Estimate basis | Modeled neighborhood estimateweighted from 2020 Census blocks | Direct ACS estimate for this official placeMiami Beach city, Florida |
| Population | 39,68290% margin of error: ±2,566 | 82,03190% margin of error: ±47 |
| Mean commute to work | 20.5min90% margin of error: ±3.2 | 26.7min90% margin of error: ±1.2 |
| Median household income | $122Kmodeled 90% confidence range: $114,540–$129,781 | $73K90% margin of error: ±$4,086 |
Data sources & methodology
† FEMA National Flood Hazard Layer, as of 2026-08-07. Informational only — not a flood insurance determination.
Amenity Access Index — our own measure of amenity density inside the mapped area boundary, built from dining, grocery, parks and transit data in OpenStreetMap (© OpenStreetMap contributors). It is not a walkability score.
School directory: Urban Institute / NCES, 2024 data year. Counts are directory entries only — not school assignments, attendance boundaries or quality ratings.
Drive estimates: OSRM / OpenStreetMap snapshot 2026-08-07, from the area reference point without live traffic. Airport = fastest modeled route among MIA, FLL and PBI; beach = nearest modeled public-access candidate.
U.S. Census Bureau, ACS 2020–2024 5-year estimates, retrieved 2026-08-07. Official places use direct ACS estimates; neighborhood figures are modeled from block-group and tract data allocated by 2020 block population and occupied housing. Measures that fail reliability thresholds are withheld. Estimates include margins of error. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
Market rows: live MLS (Bridge), median of up to 200 of the most recent active for-sale listings; sample size noted when small.
The evidence shows trade-offs, not a universal winner. Your agent can explain what these differences mean for your search.
Want an agent's view on Brickell vs Miami Beach?
Ask the agent to walk through this comparison in the context of your own search. This site does not match buyers to areas automatically.
